<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Events And Goals With Google Analytics Asynchronous</title>
	<atom:link href="http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/</link>
	<description>619Cloud provides personalized hosting in the cloud. We design and implement solutions exclusively for clients that have outgrown traditional shared hosting.</description>
	<lastBuildDate>Sat, 31 Dec 2011 03:24:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: An online customer journey &#8211; creating a basic audit trail with Google Analytics &#124; Local Marketing Blog</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-1104</link>
		<dc:creator>An online customer journey &#8211; creating a basic audit trail with Google Analytics &#124; Local Marketing Blog</dc:creator>
		<pubDate>Mon, 07 Nov 2011 08:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-1104</guid>
		<description>[...] Where there are different page URLs for the steps in a goal (for example: &#8230; /newsletter-sign-up.html and /newsletter-sign-up/thankyou.html), you can set up goals without a developer/webmaster. This is pretty straight forward. Here is a good video on you tube that takes you through the steps to set up this type of goal. When your goal does involve Javascript &amp; Ajax (i.e. the page URL doesn&#8217;t change when the page is submitted) then check this video out that describes how to implement goals on this type of web page builds. [...]</description>
		<content:encoded><![CDATA[<p>[...] Where there are different page URLs for the steps in a goal (for example: &#8230; /newsletter-sign-up.html and /newsletter-sign-up/thankyou.html), you can set up goals without a developer/webmaster. This is pretty straight forward. Here is a good video on you tube that takes you through the steps to set up this type of goal. When your goal does involve Javascript &amp; Ajax (i.e. the page URL doesn&#8217;t change when the page is submitted) then check this video out that describes how to implement goals on this type of web page builds. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aussie Web Host</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-1103</link>
		<dc:creator>Aussie Web Host</dc:creator>
		<pubDate>Mon, 10 Oct 2011 11:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-1103</guid>
		<description>thanks for the info mate, in your video you said you needed to give the virtual page view an extension - but on the last screen you forgot to add it :)

implementing now with gravity forms for wordpress - will let you know how i go.</description>
		<content:encoded><![CDATA[<p>thanks for the info mate, in your video you said you needed to give the virtual page view an extension &#8211; but on the last screen you forgot to add it <img src='http://www.619cloud.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>implementing now with gravity forms for wordpress &#8211; will let you know how i go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-1099</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Thu, 01 Sep 2011 01:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-1099</guid>
		<description>Very helpful</description>
		<content:encoded><![CDATA[<p>Very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethiers</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-1097</link>
		<dc:creator>ethiers</dc:creator>
		<pubDate>Thu, 30 Jun 2011 20:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-1097</guid>
		<description>thank you very much, very useful information</description>
		<content:encoded><![CDATA[<p>thank you very much, very useful information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-1094</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Wed, 18 May 2011 10:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-1094</guid>
		<description>Thank you - the video on ajax analytics installed for ajax requests helped alot. cheers!</description>
		<content:encoded><![CDATA[<p>Thank you &#8211; the video on ajax analytics installed for ajax requests helped alot. cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-1093</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 04 May 2011 19:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-1093</guid>
		<description>I&#039;m working on this on one of our client&#039;s site&#039;s and it doesn&#039;t seem to be working. 

The idea is, the user clicks a button to get custom directions and google analytics should be able to track that. 
I have tested the form myself and it hasn&#039;t recorded any data.

Inside the jquery validation plugin it looks like this: 

success:function()
{
 //track in google analytics (Goal)
  _gaq.push([&#039;_.trackPageview&#039;, &#039;/directions complete.html&#039;]); 
}

thanks! Please feel free to contact me directly!</description>
		<content:encoded><![CDATA[<p>I&#8217;m working on this on one of our client&#8217;s site&#8217;s and it doesn&#8217;t seem to be working. </p>
<p>The idea is, the user clicks a button to get custom directions and google analytics should be able to track that.<br />
I have tested the form myself and it hasn&#8217;t recorded any data.</p>
<p>Inside the jquery validation plugin it looks like this: </p>
<p>success:function()<br />
{<br />
 //track in google analytics (Goal)<br />
  _gaq.push(['_.trackPageview', '/directions complete.html']);<br />
}</p>
<p>thanks! Please feel free to contact me directly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Google Analytics Helps Online Marketers and Webmasters (Part 1 of 2) &#124; ISSMM</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-1087</link>
		<dc:creator>How Google Analytics Helps Online Marketers and Webmasters (Part 1 of 2) &#124; ISSMM</dc:creator>
		<pubDate>Mon, 04 Apr 2011 18:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-1087</guid>
		<description>[...] Setting up a &#8220;Sign up&#8221; Goal. Source: 619cloud.com  [...]</description>
		<content:encoded><![CDATA[<p>[...] Setting up a &#8220;Sign up&#8221; Goal. Source: 619cloud.com  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windfery</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-1085</link>
		<dc:creator>Windfery</dc:creator>
		<pubDate>Sun, 20 Mar 2011 09:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-1085</guid>
		<description>I&#039;m not a fan of using virtual page views because it requires the filter hack to separate these values from true page views. 

It is frustrating that Google do not allow native recognition of events in the goal funnel.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a fan of using virtual page views because it requires the filter hack to separate these values from true page views. </p>
<p>It is frustrating that Google do not allow native recognition of events in the goal funnel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Dabney</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-1078</link>
		<dc:creator>David Dabney</dc:creator>
		<pubDate>Thu, 03 Feb 2011 00:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-1078</guid>
		<description>Thanks a bunch for this! The video was a nice touch and helpful.</description>
		<content:encoded><![CDATA[<p>Thanks a bunch for this! The video was a nice touch and helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICE Studios</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-798</link>
		<dc:creator>ICE Studios</dc:creator>
		<pubDate>Mon, 01 Nov 2010 10:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-798</guid>
		<description>Thank you for taking the time to create the video as it&#039;s been a great help and very easy to follow. Much appreciated.</description>
		<content:encoded><![CDATA[<p>Thank you for taking the time to create the video as it&#8217;s been a great help and very easy to follow. Much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 619Cloud</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-699</link>
		<dc:creator>619Cloud</dc:creator>
		<pubDate>Tue, 12 Oct 2010 05:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-699</guid>
		<description>Jason,

When we tried it, we had problems with URLS without an extension. So, to be safe, it should be very easy for the developer to simply do: /track_tax_calc.php or /track_tax_calc.html</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>When we tried it, we had problems with URLS without an extension. So, to be safe, it should be very easy for the developer to simply do: /track_tax_calc.php or /track_tax_calc.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-697</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 11 Oct 2010 21:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-697</guid>
		<description>Hello,

This has been so helpful, but I have a question. I feel like I am very close to being able to track this action. The only problem I am facing is that our developer did not create an extension to the end of the goal:

&lt; a href=&quot;calc();&quot; rel=&quot;nofollow&quot; &gt;

As you can see, track_tax_calc(1)does not have a extension.

Can I still submit the goal URL as:

/track_tax_calc(1)

?

Or do I need to get the developer to add an extension for Google to understand this. Any help or advice would be appreciated. Thanks in advance!

Jason</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>This has been so helpful, but I have a question. I feel like I am very close to being able to track this action. The only problem I am facing is that our developer did not create an extension to the end of the goal:</p>
<p>< a href="calc();" rel="nofollow" ></p>
<p>As you can see, track_tax_calc(1)does not have a extension.</p>
<p>Can I still submit the goal URL as:</p>
<p>/track_tax_calc(1)</p>
<p>?</p>
<p>Or do I need to get the developer to add an extension for Google to understand this. Any help or advice would be appreciated. Thanks in advance!</p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seref CAN</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-689</link>
		<dc:creator>Seref CAN</dc:creator>
		<pubDate>Wed, 06 Oct 2010 13:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-689</guid>
		<description>Thank you really nice....</description>
		<content:encoded><![CDATA[<p>Thank you really nice&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-585</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Fri, 03 Sep 2010 22:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-585</guid>
		<description>Super useful, thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Super useful, thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: COMO Group</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-581</link>
		<dc:creator>COMO Group</dc:creator>
		<pubDate>Wed, 01 Sep 2010 06:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-581</guid>
		<description>The information looks great. But i have a small doubt on setting goal for AJAX pages. Can we use the code
_gaq.push([&#039;_trackPageview&#039;, &#039;/sign-up-complete.php&#039;]);
with the analytics code instead of having it in the Javascript. will this work fine and track goals if i add in my website.</description>
		<content:encoded><![CDATA[<p>The information looks great. But i have a small doubt on setting goal for AJAX pages. Can we use the code<br />
_gaq.push(['_trackPageview', '/sign-up-complete.php']);<br />
with the analytics code instead of having it in the Javascript. will this work fine and track goals if i add in my website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Form builder</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-572</link>
		<dc:creator>Form builder</dc:creator>
		<pubDate>Mon, 23 Aug 2010 22:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-572</guid>
		<description>Took me time to read all the comments, but I really enjoyed the article. It proved to be Very helpful to me and I am sure to all the commenters here! It&#039;s always nice when you can not only be informed, but also entertained!

- Josh</description>
		<content:encoded><![CDATA[<p>Took me time to read all the comments, but I really enjoyed the article. It proved to be Very helpful to me and I am sure to all the commenters here! It&#8217;s always nice when you can not only be informed, but also entertained!</p>
<p>- Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sawan sharma</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-539</link>
		<dc:creator>sawan sharma</dc:creator>
		<pubDate>Wed, 11 Aug 2010 21:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-539</guid>
		<description>Basically create a GA Goal and then create an advanced segment for it. If you have a unique “thank you page” for the event you want to track then that will be your Goal URL, if the confirmation/thank you message appears in the same page then you have to add JS code (step 1 in the post) to fire a virtual page and use the virtual page as your Goal URL.</description>
		<content:encoded><![CDATA[<p>Basically create a GA Goal and then create an advanced segment for it. If you have a unique “thank you page” for the event you want to track then that will be your Goal URL, if the confirmation/thank you message appears in the same page then you have to add JS code (step 1 in the post) to fire a virtual page and use the virtual page as your Goal URL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web techie</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-479</link>
		<dc:creator>web techie</dc:creator>
		<pubDate>Tue, 03 Aug 2010 15:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-479</guid>
		<description>The topic is an issue I am trying to resolve, but why oh why make a video about it?
10 minutes into downloading the video and I am only half way through watching (I live in South Africa)
Everytime you say Aaaaam or errrm or ummmmm it is more data to download, how about writing yourself a script!

And it took me this long to find out that this video does not resolve my ajax issues. Video does not scan</description>
		<content:encoded><![CDATA[<p>The topic is an issue I am trying to resolve, but why oh why make a video about it?<br />
10 minutes into downloading the video and I am only half way through watching (I live in South Africa)<br />
Everytime you say Aaaaam or errrm or ummmmm it is more data to download, how about writing yourself a script!</p>
<p>And it took me this long to find out that this video does not resolve my ajax issues. Video does not scan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Leone</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-388</link>
		<dc:creator>Chris Leone</dc:creator>
		<pubDate>Tue, 06 Jul 2010 15:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-388</guid>
		<description>Thanks for the tip! Hopefully Google will allow us to set Event Tracking as a goal or at least offer more information re: Virtual Pageview with async.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip! Hopefully Google will allow us to set Event Tracking as a goal or at least offer more information re: Virtual Pageview with async.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bambang Sugiarto</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-378</link>
		<dc:creator>Bambang Sugiarto</dc:creator>
		<pubDate>Sun, 27 Jun 2010 17:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-378</guid>
		<description>Hi Everybody...

Nice post... btw, I just modified the Google Analytics plugin for WordPress and added the new asynchronous tracking method... Please review my post about Asynchronous Google Analytics plugin for WordPress at http://www.minilibra.com/wordpress/plugins/analytics.html

Cheers
Bambang Sugiarto</description>
		<content:encoded><![CDATA[<p>Hi Everybody&#8230;</p>
<p>Nice post&#8230; btw, I just modified the Google Analytics plugin for WordPress and added the new asynchronous tracking method&#8230; Please review my post about Asynchronous Google Analytics plugin for WordPress at <a href="http://www.minilibra.com/wordpress/plugins/analytics.html" rel="nofollow">http://www.minilibra.com/wordpress/plugins/analytics.html</a></p>
<p>Cheers<br />
Bambang Sugiarto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress 101 Guide : Enhance the speed of your site with asynchronous google analytics &#171; Wordpress Experts Developers &#8211; Wp1stop</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-366</link>
		<dc:creator>Wordpress 101 Guide : Enhance the speed of your site with asynchronous google analytics &#171; Wordpress Experts Developers &#8211; Wp1stop</dc:creator>
		<pubDate>Mon, 21 Jun 2010 12:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-366</guid>
		<description>[...] Tracking Events And Goals With Google Analytics Asynchronous (619cloud.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Tracking Events And Goals With Google Analytics Asynchronous (619cloud.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-352</link>
		<dc:creator>Paolo</dc:creator>
		<pubDate>Thu, 17 Jun 2010 08:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-352</guid>
		<description>Thanks, that was exactly what I was looking for. I make massive use of &quot;virtual pageviews&quot; mapped to goals, then to AdWords Conversions.</description>
		<content:encoded><![CDATA[<p>Thanks, that was exactly what I was looking for. I make massive use of &#8220;virtual pageviews&#8221; mapped to goals, then to AdWords Conversions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-330</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 09 Jun 2010 15:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-330</guid>
		<description>Thank you.  This is a huge help.  Appreciate it guys.</description>
		<content:encoded><![CDATA[<p>Thank you.  This is a huge help.  Appreciate it guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Regan</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-282</link>
		<dc:creator>Mark Regan</dc:creator>
		<pubDate>Thu, 27 May 2010 20:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-282</guid>
		<description>Justin, you&#039;re a savior with this one.  I can&#039;t believe there is no explicit syntax example/description within code.google.com explaining how to set a virtual page view.  Nice explanation!</description>
		<content:encoded><![CDATA[<p>Justin, you&#8217;re a savior with this one.  I can&#8217;t believe there is no explicit syntax example/description within code.google.com explaining how to set a virtual page view.  Nice explanation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-279</link>
		<dc:creator>Carlton</dc:creator>
		<pubDate>Wed, 26 May 2010 14:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-279</guid>
		<description>Cheers for the info on the virtual page view using the new GA code.</description>
		<content:encoded><![CDATA[<p>Cheers for the info on the virtual page view using the new GA code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lecturas de Google Analytics y propuestas de formación &#124; WebAnalytics.ES</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-58</link>
		<dc:creator>Lecturas de Google Analytics y propuestas de formación &#124; WebAnalytics.ES</dc:creator>
		<pubDate>Fri, 30 Apr 2010 17:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-58</guid>
		<description>[...] Tracking Events And Goals With Google Analytics Asynchronous en 619Cloud [...]</description>
		<content:encoded><![CDATA[<p>[...] Tracking Events And Goals With Google Analytics Asynchronous en 619Cloud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google&#8217;s Need for Speed – Google Analytics Asynchronous Tracking Code &#8212; Chicago Style SEO</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-50</link>
		<dc:creator>Google&#8217;s Need for Speed – Google Analytics Asynchronous Tracking Code &#8212; Chicago Style SEO</dc:creator>
		<pubDate>Wed, 28 Apr 2010 10:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-50</guid>
		<description>[...] forms that are submitted by AJAX were no longer being tracked by Analytics. They came up with the solution and even produced a video on how to take care of these problems simply and [...]</description>
		<content:encoded><![CDATA[<p>[...] forms that are submitted by AJAX were no longer being tracked by Analytics. They came up with the solution and even produced a video on how to take care of these problems simply and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritu</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-46</link>
		<dc:creator>Ritu</dc:creator>
		<pubDate>Tue, 27 Apr 2010 10:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-46</guid>
		<description>This is really nice..the video was an added help :)
Thanks!!</description>
		<content:encoded><![CDATA[<p>This is really nice..the video was an added help <img src='http://www.619cloud.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.619cloud.com/blog/google-analytics-asynchronous-events-goals/comment-page-1/#comment-21</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 21 Apr 2010 14:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.619cloud.com/?p=1073#comment-21</guid>
		<description>Nice work, thank you</description>
		<content:encoded><![CDATA[<p>Nice work, thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic (User agent is rejected)
Database Caching 2/36 queries in 0.017 seconds using xcache
Object Caching 901/904 objects using xcache

Served from: www.619cloud.com @ 2012-02-07 02:48:43 -->
